Product Introduction
Product Overview
SERVICEME NEXT is a brand-new upgraded version based on previous versions of the SERVICEME product. It is dedicated to helping enterprises easily bridge the digital divide through efficient and secure deployment strategies, ensuring a perfect fit between AI services and enterprise IT architecture and compliance requirements.
SERVICEME NEXT is an enterprise-level AI empowerment platform that simplifies business processes and drives business growth and innovation through artificial intelligence technology. It covers multiple domains such as marketing, sales, customer service, finance, HR, and IT, providing functions like content marketing, pre-sales assistance, customer support, financial automation, HR automation, and daily IT support. Its goal is to help enterprises simplify business processes and improve efficiency. No matter what role users hold within the enterprise, SERVICEME NEXT can create business value for them.
Feature List
Home
Module | Feature | Description |
---|---|---|
Search | Quick Search | Quickly obtain relevant information through keywords, including documents, QnA, and online content |
Search | AI Search | Intelligent search that provides answers and traces information sources to ensure reliability |
Outline Generation | AI Search | Generate structured outlines for documents to help users better organize their thoughts |
Mind Map Generation | AI Search | Convert information into visual mind maps to help users clarify complex relationships |
AI Agent Entry | Quick Access | Quickly start a conversation with Copilot, supporting task processing, Q&A interaction, data analysis, etc. |
Knowledge Base Entry | Quick Access | Quickly access the default knowledge base or frequently used file resources |
AI Governance Entry | Quick Access | Quickly access the data center to view assistant analysis and conversation analysis data |
AI Apps Entry | Quick Access | Quickly open commonly used AI applications, such as mind map generation, AI summary, AI translation, etc. |
Knowledge Base
Module | Feature | Description |
---|---|---|
AI Applications | AI Applications | Provides a popup for quick launching AI apps, optimizing user operation fluency |
Knowledge Space | Frequently Used File List | Quickly access frequently used files, saving time searching for files |
Knowledge Space | Personal Space | Provides a personalized space for managing and storing personal files and materials |
Knowledge Space | File Favorites | Favorite important files and folders for quick access and management |
Knowledge Space | File Sharing | Supports file sharing and permission settings for easy collaboration with teams or others |
Knowledge Space | Enterprise Space | Provides a centralized knowledge space for enterprises, facilitating resource sharing and team collaboration |
Knowledge Space | QnA | For frequently asked questions or those with standard answers, supports setting Q&A pairs, adding, editing, and importing Q&A pairs, and supports replies for specific business domains |
Knowledge Space | AI File Preprocessing | Provides multiple RAG preprocessing modes, automatically parses documents and extracts indexes based on file suffix and layout, building multi-path file indexes |
Knowledge Space | AI File Translation | Achieves full-text translation while maintaining the original file format, supports mutual translation in 200+ languages including niche languages, and supports providing professional glossaries to ensure accurate translation of proprietary terms |
Knowledge Space | Member Management | Space owners can configure members under the file space, including owners, editors, and readers. Members with different roles have different operation permissions in the file space |
Knowledge Space | Folder Management | Users can create new folders in file spaces where they have permission |
Knowledge Space | File Upload | Users can select and upload multiple files |
Knowledge Space | File Preview | View all attributes of a file, including basic information and metadata. In the file preview page, users can preview supported file formats and add the current user's watermark to the previewed file |
Knowledge Space | Move & Copy | Users can select single or multiple files/folders to move or copy to other locations within the same file space. When files with the same name exist, the system will prompt users to choose whether to overwrite |
Knowledge Space | Rename | Users can rename files or folders; this operation does not modify the file extension |
Knowledge Space | Delete | Users can delete files or folders |
Knowledge Space | File Tags | The system supports automatic tagging, and users can also manually add tags. Users can quickly search, filter, and locate files by tags during chat and retrieval |
Knowledge Space | Extended Metadata | Document editors can configure extended metadata attributes for files |
Knowledge Space | Sharing | Users with sharing permissions can share files and folders with other users or via links. When sharing, users can specify permissions, expiration time, and sharing scope |
Knowledge Space | Download | Supports downloading a single file or packaging and downloading multiple files and folders |
Knowledge Space | File Shortcuts | Users can create a shortcut for a file, which can be placed in other file spaces. Users with shortcut permissions can view or download files via the shortcut |
Knowledge Space | File Retrieval | Users can search for files by basic information (file name, path, author, creation time, modification time, tags) to quickly locate the required files. Users can also retrieve related files by file metadata. In addition, users can quickly search the content of files they have permission to access by keywords, and the system returns search results based on the degree of match. |
Agent | Jump to Agent Chat | When selecting an Agent in the knowledge base, the system will automatically associate the exclusive knowledge space of the knowledge base and directly enter the corresponding Agent's intelligent conversation interface |
Data
Module | Feature | Description |
---|---|---|
Smart BI | Report Generation | Supports users to ask questions in natural language, the system automatically recognizes intent and generates corresponding charts, covering various visualizations such as bar charts, line charts, scatter plots, etc., improving report creation efficiency |
Smart BI | Report Center | Provides a unified report management portal, supports viewing, favoriting, classification management, and permission control of reports, achieving unified summary and efficient distribution of reports |
Smart BI | Report Insights | Conducts intelligent AI analysis on user-selected charts, automatically generating trend insights, anomaly detection, and possible reasons behind the charts to assist business decision-making |
Data Source Management | Add Data Source | Supports access to various types of data sources, including MySQL, SQL Server, Azure Databricks, etc., achieving seamless integration with multiple data platforms |
Data Source Management | Add Data Asset | Allows users to select some data assets (such as tables, views) to sync to the platform, only syncing metadata information, not actual data records, ensuring data security and efficiency |
Data Source Management | Test Connection | Provides data source connection testing function to verify network connectivity and configuration validity of data sources, ensuring data availability |
Data Asset Management | Table-level Business Knowledge Maintenance | Supports configuring business aliases and detailed descriptions for table-level data assets, improving data understandability and usability, making it easier for business personnel to use |
Data Asset Management | Column-level Business Knowledge Maintenance | Supports configuring business aliases and descriptions for field (column)-level data assets, making it easier for business personnel to quickly understand field meanings and improve data usage efficiency |
Data Asset Management | Intelligent Data Knowledge Supplement & Full Coverage Switch | Based on AI models and data schema, automatically generates reasonable business aliases and descriptions for tables and fields, achieving intelligent data annotation management |
Business Domain Management | Create Business Domain | Supports users to create business domains by entering the domain name, associating data sources, filling in descriptions and prompts, etc., building a theme data system from a business perspective |
Business Domain Management | Business Domain Data Asset Management | Centrally manages data assets in business domains, including adding, removing, and classifying data assets, building data sets with consistent business semantics |
Business Domain Management | Reference Template Management | Supports creating standard templates for natural language questions and corresponding SQL statements, improving Q&A matching accuracy and query efficiency, making it easier for business users to use |
Business Domain Management | Relationship Management | Supports maintaining relationships between data assets, currently supports primary-foreign key modeling, making it easier to build semantic networks and upstream-downstream lineage relationships between data |
Agents
Module | Feature | Description |
---|---|---|
App Center | Enterprise Apps | A platform for centralized display and management of internal enterprise Agents. Employees can browse, search, and use published enterprise apps on the platform to improve work efficiency |
App Center | My Apps | Personalized intelligent Agents created by users to improve convenience in work and life |
Agents | Advanced Orchestration to Create Agent | Through advanced orchestration, users can create more complex and customized Agents to meet specific business process needs |
Agents | Marketing Content Generation | Automatically generates eye-catching marketing copy and tagged promo images to help users create effective marketing content in a short time |
Agents | Trend-Driven Campaigns Generator | Intelligently generates copy related to current trending topics, helping brands quickly respond to market trends |
Agents | Intelligent Mind Map | Helps users visualize complex information and display relationships between different concepts and ideas in the form of mind maps |
Agents | AI Summary | Automatically extracts and summarizes key information from documents, helping users quickly understand core content, and supports structured information presentation and interactive document Q&A |
Agents | Real-time Speech & Translation App | Real-time speech and translation app supports speech recognition, transcription, and multilingual translation |
Agents | Consumer Review & Feedback Analysis | Analyzes consumer reviews and feedback to help enterprises understand customer needs and satisfaction, optimizing products or services |
Agents | Document Comparison Translation (Model Translation) | This feature allows users to translate documents and switch between different translation models to optimize translation quality and accuracy. |
Agents | Basic & Advanced Orchestration Agent | Users can create basic agents themselves or create more complex agents through advanced orchestration workflows to achieve automated operations and task orchestration |
Agents | Built-in Agent | Provides out-of-the-box built-in agents for all employees, featuring more compliant, secure, and stable enterprise-level agents to provide intelligent services for employees |
Agents | Voice Input | Supports high-precision voice input, allowing users to record directly by turning on the microphone and have seamless conversations with the agent |
Agents | Visual Understanding | Upload images in conversations; the agent has powerful visual understanding capabilities, can understand uploaded images, and respond accordingly |
Agents | Single/Multi-document Q&A | During conversations, users can upload documents or select documents they have permission to view for quick reading, summarization, Q&A, and creation |
Agents | Database Q&A | Database Q&A usually refers to allowing users to extract data directly from the database and get answers through a natural language interface |
Agents | Private Knowledge Q&A | Can integrate enterprise proprietary structured and unstructured knowledge for Q&A on proprietary enterprise data. Supports Q&A within specific knowledge spaces and file ranges |
Agents | Agent Permissions | According to user roles and organizational departments, different agent access permissions can be assigned. Users with the same agent permissions will have their Q&A results further controlled by document library permissions, achieving enterprise-level security |
Agents | Autonomous Reasoning & Planning | According to user requirements, the agent can autonomously plan the task execution path, schedule skill plugins, and dynamically adjust the plan based on execution, achieving user goals |
Agents | Skill Plugin Assignment | Users can configure preset skill plugins for the agent according to the scenario. The agent will automatically plan and use skill plugins according to task requirements |
Agents | User Feedback | Users can provide feedback on unsatisfactory answers to the system. The feedback will be submitted to the knowledge administrator, who can convert the feedback into structured QnA |
Agents | Answer Correction | When inaccurate answers are found, users can manually edit and solidify the answer. After administrator review, it will be saved to QnA. Afterwards, when users ask the same question again, the system will directly use the solidified answer to respond |
Agents | History Trace | Keeps a trace record of chat history for enterprises to optimize and audit AI answer content, ensuring AI can responsibly assist business |
Agents | Agent Square | Centrally displays all available agent applications, including system built-in, enterprise-created, and user-created agents. Users can freely select and start the required agent functions |
Agents | Multi-agent Conversation History | Saves the history of multiple agent conversations, making it easy for users to review and query historical operations |
Agents | Custom Masks | Users can define personalized prompts to improve the flexibility and efficiency of interactions with agents |
Agents | Follow-up Questions (Tags + Files) | Users can ask follow-up questions based on tags and file content to get more precise answers |
Agents | Question Guidance | Guides users to ask questions, helping them express their questions more clearly and get accurate replies |
Advanced Orchestration
Module | Feature | Description |
---|---|---|
Advanced Orchestration | Multi-node Support | Supports multiple node types (such as models, skills, code, etc.) to meet different business needs |
Advanced Orchestration | API Sharing Management | Manages API sharing functions to ensure effective use and access control of APIs |
Advanced Orchestration | Knowledge Base Node | Adds the knowledge base as a node in the workflow for sharing and access |
Advanced Orchestration | Text Processing Node | Node for processing text data, can perform text cleaning, analysis, etc. |
Advanced Orchestration | Loop Node | Supports executing loop logic in workflows, can set the number of repetitions or iterate based on specific conditions, suitable for batch task processing, data iterative calculation, etc. |
Advanced Orchestration | File Processing Node | Used for processing various files such as uploading, reading, converting, and storing, e.g., parsing Excel/CSV data, format conversion, file distribution, etc., enhancing the ability to handle unstructured data |
Advanced Orchestration | Workflow Node | Used to reference existing workflows, nesting predefined processes in the current process, supporting the reuse of existing automated tasks, improving the flexibility and efficiency of process orchestration |
Advanced Orchestration | Form Validation Tracking | Tracks the validation and submission of forms to ensure data accuracy and validity |
Settings
Module | Feature | Description |
---|---|---|
Knowledge Management | Enterprise Space | Used to manage enterprise-level knowledge bases, providing unified knowledge management and sharing |
Knowledge Management | Q&A | Provides Q&A management functions, supporting Q&A management in the knowledge base |
Knowledge Management | Confidentiality Management | Supports confidentiality management of knowledge, ensuring users with different permissions access different levels of content |
Data Management | Report Data Source Management | Manages data sources used for report generation, ensuring data accuracy and consistency |
Data Management | Report Management | Provides report management functions, including creating, modifying, and publishing reports |
Agent Management | Agent Management | Used to manage AI Agents, supporting the creation, configuration, and optimization of agents |
Agent Management | Categorized Contacts | Supports contact categorization, helping users quickly find relevant contacts in agents |
Agent Management | Skill Management | Manages AI agent skills, supporting the combination and management of different skills |
Agent Management | Application Configuration | Configures relevant parameters and permissions for AI applications to ensure correct usage |
Content Security Management | Sensitive Word Management | Manages sensitive words on the platform to ensure content compliance |
Content Security Management | Content Model Review | Reviews content models to ensure generated content meets review standards |
Enterprise Governance | Statistics - Dashboard | Provides dashboard statistics functions, supporting data visualization analysis |
Enterprise Governance | Statistics - Agent | Statistics on Agent usage, providing analysis data |
Enterprise Governance | Statistics - API Sharing | Statistics on API sharing, monitoring API calls and usage |
Enterprise Governance | User Behavior Analysis | Analyzes user behavior patterns to optimize user experience |
Enterprise Governance | Conversation Quality Statistics | Statistics on conversation quality to help improve AI agent interaction quality |
Enterprise Governance | Token Statistics | Statistics on token usage, monitoring API access volume |
Enterprise Governance | Admin Logs | Manages administrator operation logs, recording all administrator actions |
Enterprise Governance | File Logs | Stores file operation logs to ensure file access security |
Enterprise Governance | Billing Details | Provides billing detail queries to help users understand usage costs |
User Management | User Management | Manages user accounts, including account creation, modification, deletion, etc. |
User Management | Internal Organization | Manages internal organizational structure, supporting department and team management |
User Management | Role Permissions | Manages role permissions to ensure different roles have appropriate access rights |
System Management | Category Management | Manages category information, supporting classified storage and query of different data |
System Management | Environment Variables | Manages environment variables to ensure stable system operation in different environments |
System Management | Model Management - Model Set | Manages model sets, supporting storage and invocation of different AI models |
System Management | Model Management - Model Group | Manages model groups, supporting the combination and management of multiple models |
System Management | Model Management - Channel & API Key | Manages channels and API Keys to ensure API security and controllability |
System Management | Multilingual Management - Language Configuration | Manages supported language configurations to ensure system multilingual capability |
System Management | Multilingual Management - Multilingual Content | Manages multilingual content, supporting translation and adaptation of content in different languages |