Product Introduction
Product Overview
SERVICEME NEXT is dedicated to helping enterprises seamlessly bridge the digital divide through efficient and secure deployment strategies, ensuring perfect alignment between AI services and enterprise IT architecture and compliance requirements.
SERVICEME NEXT is an enterprise-grade AI-powered platform that simplifies business processes and drives growth and innovation through artificial intelligence technology. It spans multiple domains, including marketing, sales, customer service, finance, HR, and IT, offering features such as content marketing, pre-sales assistance, customer support, financial automation, HR automation, and IT daily support. Its goal is to help enterprises streamline workflows and enhance efficiency. Regardless of the user's role within the organization, SERVICEME NEXT can create business value for them.
Feature List
Homepage
Module | Function | Description |
---|---|---|
Search | Quick Search | Quickly retrieve relevant information, including documents, Q&A, and online content, using keywords. |
Search | AI Search | Intelligent search providing answers and tracing information sources to ensure reliability. |
Outline Generation | AI Search | Generate structured outlines for documents to help users better organize their thoughts. |
Mind Map Generation | AI Search | Convert information into visualized mind maps to help users clarify complex relationships. |
Agent & Copilot Entry | Quick Access | Quickly interact with Copilot for task processing, Q&A, data analysis, and more. |
Knowledge Entry | Quick Access | Quickly access the default knowledge base or frequently used file resources. |
AI Governance Entry | Quick Access | Quickly access the data center to view assistant analysis and conversation analysis data. |
AI Apps Entry | Quick Access | Quickly open commonly used AI applications, such as mind map generation, AI summarization, AI translation, etc. |
Knowledge
Module | Function | Description |
---|---|---|
AI Applications | AI Application Popup | Provide a quick-start popup for AI applications, optimizing user operation flow. |
Knowledge Space | Frequently Used File List | Quickly access frequently used files, saving time searching for files. |
Knowledge Space | Personal Space | Provide a personalized space for managing and storing personal files and materials. |
Knowledge Space | File Favorites | Bookmark important files and folders for quick access and management. |
Knowledge Space | File Sharing | Support file sharing with permission settings for collaboration with teams or others. |
Knowledge Space | Enterprise Space | Provide a centralized knowledge space for enterprises to facilitate resource sharing and team collaboration. |
Knowledge Space | Q&A | Support setting Q&A pairs for common questions or standard responses, allowing users to add, edit, and import Q&A pairs for specific business domains. |
Knowledge Space | AI File Preprocessing | Offer multiple RAG preprocessing modes, automatically parsing documents and extracting indexes based on file suffixes and layouts to build multi-path file indexes. |
Knowledge Space | AI File Translation | Achieve full-text translation while maintaining the original file format, supporting over 200 languages, including niche ones, and ensuring accurate translation of specialized terms. |
Knowledge Space | AI File Q&A Extraction | Extract Q&A pairs from high-value files using AI parsing, providing semi-structured Q&A pairs that can be refined through manual correction for precise responses. |
Knowledge Space | Member Management | Space owners can configure members within the file space, including owners, editors, and readers, with different roles having varying permissions. |
Knowledge Space | Folder Management | Users can create new folders within file spaces where they have permissions. |
Knowledge Space | File Upload | Users can upload multiple files simultaneously. |
Knowledge Space | File Preview | View all file attributes, including basic information and metadata. Users can preview supported file formats and add watermarks with their user information. |
Knowledge Space | Move and Copy | Users can move or copy single or multiple files and folders to other locations within the same file space. The system prompts users to decide whether to overwrite in case of duplicate file names. |
Knowledge Space | Rename | Users can rename files or folders without altering file extensions. |
Knowledge Space | Delete | Users can delete files or folders. |
Knowledge Space | File Tags | The system supports automatic tagging, and users can manually add tags for quick retrieval, filtering, and locating files during chats and searches. |
Knowledge Space | Extended Metadata | Document editors can configure extended metadata attributes for files. |
Knowledge Space | Sharing | Users with sharing permissions can share files and folders with others or via links, specifying permissions, expiration dates, and sharing scope. |
Knowledge Space | Download | Support downloading single files or packaging multiple files and folders for download. |
Knowledge Space | File Shortcuts | Users can create shortcuts for files, placing them in other file spaces. Users with shortcut permissions can view or download files via shortcuts. |
Knowledge Space | File Retrieval | Users can retrieve files using basic information (file name, path, author, creation time, modification time, tags) or metadata. Keyword searches allow users to quickly locate content within files they have permissions for, with results ranked by relevance. |
Assistant | Jump to Assistant Chat | Selecting an assistant in the knowledge base automatically links to the exclusive knowledge space of that assistant and enters the corresponding intelligent conversation interface. |
Analytics
Module | Function | Description |
---|---|---|
AI Report Generation | AI Report Generation | Automatically generate reports through AI, enabling users without BI expertise to create reports via simple conversations. |
AI Report Generation | Chart Publishing and Sharing | Support publishing charts to the platform and sharing them with other users for team collaboration and analysis result presentation. |
AI Report Generation | Chart Style Modification | Users can adjust chart styles and formats as needed. |
AI Report Generation | Single Table Data Insights | Help users analyze individual data tables to uncover potential trends and patterns. |
Data Portal | Dashboard (Personal Reports) | Provide a clear data view of personal-created and followed charts, helping users quickly grasp key information. |
Data Portal | Report Center | Centralized display of all reports, allowing users to view, manage, and download reports as needed. |
Data Portal | Report Data Sources | Display data sources available for report creation. |
Data Portal | Multi-Table Data Insights | Allow users to perform joint analysis on multiple data tables to discover correlations and patterns. |
Data Governance | Data Catalog | Provide an overview of data assets for categorized browsing. Queries can be made based on metadata, imported data, data interfaces, and data definitions. |
Data Governance | Metadata Management | View synchronized or syncing metadata, including field types, annotations, locations, and more. |
Data Governance | Data Source Integration | Manage external database connections, query external databases, and synchronize metadata from external databases to the platform. Supports Azure SQL and Azure Databricks. |
Data Governance | Data Collection | Import offline Excel and CSV data into the system, supporting append and overwrite modes. The system provides friendly prompts for data not meeting validation rules. |
Data Sharing | Data Interface | Manage data interface sharing, dynamically publish and adjust data service interfaces, and control protocols and field content. Includes enabling and disabling interfaces. |
Data Sharing | Data Subscription | Configure data subscriptions for periodic checks. If data meets conditions, the system actively pushes data to the subscription address. Push frequency can be set using Cron expressions. |
AI Apps
Module | Function | Description |
---|---|---|
Agent Hub | Enterprise Agent | A platform for centralized display and management of enterprise internal Agent applications. Employees can browse, search, and use published Agent Apps to improve work efficiency. |
Agent Hub | My Agent | Personalized intelligent Agent Apps created by users to enhance convenience in work and life. |
Agent Hub | Advanced Orchestration for Agent Creation | Create more complex and customized Agents using advanced orchestration to meet specific business process needs. |
AI Apps | Marketing Copy and Promotional Image Generation | Automatically generate eye-catching marketing copy and tagged promotional images to help users create effective marketing content quickly. |
AI Apps | Trending Topic Copy Generation | Generate intelligent copy related to current trending topics, helping brands respond quickly to market trends. |
AI Apps | Intelligent Mind Maps | Visualize complex information by displaying relationships between different concepts and ideas in mind map form. |
AI Apps | AI Summarization | Automatically extract and summarize key information from documents, helping users quickly understand core content. Supports structured information presentation and interactive document Q&A. |
AI Apps | Real-Time Voice and Translation Applications | Support voice recognition, transcription, and multilingual translation. |
AI Apps | Consumer Feedback Analysis | Analyze consumer feedback to help enterprises understand customer needs and satisfaction, optimizing products or services. |
AI Apps | Document Comparison Translation (Model Translation) | Translate documents and switch between different translation models to optimize translation quality and accuracy. (Supports PDF format and text within PDFs.) |
Assistant
Module | Function | Description |
---|---|---|
Assistant | Basic and Advanced Orchestration Assistants | Users can create basic assistants or use advanced orchestration workflows to create more complex assistants for automation and task orchestration. |
Assistant | Built-in Assistants | Provide out-of-the-box built-in assistants for all employees, featuring compliance, security, and stability for enterprise-grade intelligent services. |
Assistant | Voice Input | Support high-precision voice input, allowing users to record directly via microphone for seamless interaction with assistants. |
Assistant | Visual Understanding | Upload images during conversations. Assistants can understand uploaded images and respond accordingly. |
Assistant | Single/Multiple Document Q&A | Users can upload documents or select documents they have permission to view during conversations for quick reading, summarization, Q&A, and creation. |
Assistant | Database Q&A | Allow users to extract data directly from databases and receive answers via natural language interfaces. |
Assistant | Private Knowledge Q&A | Integrate enterprise-specific structured and unstructured knowledge for Q&A. Support Q&A within specific knowledge spaces and file ranges. |
Assistant | Assistant Permissions | Assign different assistant access permissions based on user roles and organizational departments. Q&A results are further controlled by document library permissions for enterprise-level security. |
Assistant | Autonomous Reasoning and Planning | Assistants can autonomously plan task execution paths, dispatch skill plugins, and dynamically adjust plans based on execution conditions to achieve user goals. |
Assistant | Skill Plugin Assignment | Configure pre-defined skill plugins for assistant scenarios. Intelligent agents automatically plan and utilize skill plugins based on task requirements. |
Assistant | User Feedback | Users can provide feedback on unsatisfactory answers, which is submitted to knowledge administrators for conversion into structured Q&A. |
Assistant | Answer Correction | Users can manually edit and solidify answers when inaccuracies are found. Administrators review and save corrections to the Q&A database for future use. |
Assistant | Historical Record Tracking | Track chat history for AI response optimization and auditing, ensuring responsible AI assistance for business. |
Assistant | Assistant Marketplace | Centralized display of all available assistant applications, including system-built, enterprise-created, and user-created assistants. Users can freely choose and activate desired assistant functions. |
Assistant | Multi-Assistant Conversation History | Save conversation history across multiple assistants for easy review and query of past operations. |
Assistant | Custom Masks | Define personalized prompts to enhance interaction flexibility and efficiency with assistants. |
Assistant | Follow-up Questions (Tags + Files) | Users can ask follow-up questions based on tags and file content for more precise answers. |
Assistant | Question Guidance | Guide users in asking questions to help them express their queries clearly and receive accurate responses. |
Advanced Orchestration
Module | Function | Description |
---|---|---|
Advanced Orchestration | Multi-Node Support | Support various node types (e.g., models, skills, code) to meet diverse business needs. |
Advanced Orchestration | API Sharing Management | Manage API interface sharing to ensure effective use and access control. |
Advanced Orchestration | Knowledge Base Node | Add knowledge bases as nodes in workflows for sharing and access. |
Advanced Orchestration | Text Processing Node | Nodes for processing text data, including text cleaning and analysis. |
Advanced Orchestration | Loop Node | Support loop logic execution in workflows, with options for setting repetition counts or condition-based iterations. Suitable for batch task processing and iterative data calculations. |
Advanced Orchestration | File Processing Node | Handle file uploads, reading, conversion, and storage, such as parsing Excel/CSV data, format conversion, and file distribution. Enhance processing capabilities for unstructured data. |
Advanced Orchestration | Workflow Node | Reference existing workflows for nested execution of predefined processes, enabling reuse of automated tasks and improving orchestration flexibility and efficiency. |
Advanced Orchestration | Form Validation Tracking | Track form validation and submission to ensure data accuracy and validity. |
Setting
Module | Function | Description |
---|---|---|
Knowledge Management | Enterprise Space | Manage enterprise-level knowledge bases for unified knowledge management and sharing. |
Knowledge Management | Q&A | Provide Q&A management functionality for managing Q&A within knowledge bases. |
Knowledge Management | Confidentiality Management | Support confidentiality management to ensure users with different permissions access content at appropriate levels. |
Data Management | Report Data Source Management | Manage data sources for report generation to ensure data accuracy and consistency. |
Data Management | Report Management | Provide report management functionality, including report creation, modification, and publishing. |
Agent & Assistant Management | Assistant Management | Manage AI assistants, supporting assistant creation, configuration, and optimization. |
Agent & Assistant Management | Mask Management | Manage user-defined assistant interfaces, such as custom prompts. |
Agent & Assistant Management | Contact Categorization | Support contact categorization to help users quickly find relevant contacts within assistants. |
Agent & Assistant Management | Skill Management | Manage AI assistant skills, supporting skill combinations and management. |
Agent & AI App Management | Application Configuration | Configure parameters and permissions for AI applications to ensure proper usage. |
Content Security Management | Sensitive Word Management | Manage sensitive words within the platform to ensure content compliance. |
Content Security Management | Content Model Review | Review content models to ensure generated content meets review standards. |
Enterprise Governance | Statistics - Dashboard | Provide dashboard statistics for data visualization and analysis. |
Enterprise Governance | Statistics - Agent & Assistant | Analyze usage statistics for Agents and assistants, providing data insights. |
Enterprise Governance | Statistics - API Sharing | Monitor API sharing statistics, tracking API calls and usage. |
Enterprise Governance | User Behavior Analysis | Analyze user behavior patterns to optimize user experience. |
Enterprise Governance | Conversation Quality Statistics | Analyze conversation quality statistics to improve AI assistant interaction quality. |
Enterprise Governance | Token Statistics | Monitor token usage statistics to track API access volume. |
Enterprise Governance | Admin Logs | Record administrator operation logs to track all administrative actions. |
Enterprise Governance | File Logs | Store file operation logs to ensure file access security. |
Enterprise Governance | Billing Details | Provide billing detail queries to help users understand usage costs. |
User Management | User Management | Manage user accounts, including account creation, modification, and deletion. |
User Management | Internal Organization | Manage enterprise internal organizational structures, supporting department and team management. |
User Management | Role Permissions | Manage role permissions to ensure appropriate access levels for different roles. |
User Management | Position and Rank | Manage position and rank information to ensure a reasonable position hierarchy. |
System Management | Category Management | Manage category information, supporting categorized storage and queries for different data. |
System Management | Environment Variables | Manage environment variables to ensure system stability across different environments. |
System Management | Model Management - Model Set | Manage model sets, supporting storage and invocation of different AI models. |
System Management | Model Management - Model Group | Manage model groups, supporting combinations and management of multiple models. |
System Management | Model Management - Channel & API Key | Manage channels and API keys to ensure API security and control. |
System Management | Multilingual Management - Language Configuration | Manage supported language configurations to ensure system multilingual capabilities. |
System Management | Multilingual Management - Multilingual Content | Manage multilingual content, supporting content translation and adaptation across different languages. |